Active Clubs
The Active Clubs initiative provides funding to not-for-profit local and regional sport and active recreation organisations to support volunteers and provide flexible and safe physical activity opportunities to increase sport active and recreation participation.
The program is part of the Activate! Queensland strategy to empower more Queenslanders to enjoy physical activity and improve their health and wellbeing.
What we’ve achieved
Rounds 1 and 2 saw us provide 3,159 organisations with more than $6.2 million in funding to support volunteers and provide flexible and safe physical activity opportunities.
Funding recipients
If your organisation receives funding, you will need to appropriately acknowledge the Queensland Government in any promotion of the project.
Round 2 recipients
Organisation | Activity | Location |
---|---|---|
1770 Bowls Club Inc. | Bowls - Lawn | Agnes Water |
1770 Dragons Inc | Dragon Boating | Seventeen Seventy |
1st Fives Pillars Inc | Rugby Union | Hope Island |
4670 Sup Club Inc. | Stand Up Paddleboarding | Innes Park |
52 Squash & Fitness Club Inc | Squash | Mackay |
Aces Netball Club Cairns Inc | Netball | Redlynch |
Aces United Volleyball Club Inc. | Volleyball | Parkinson |
Across The Waves Cricket Club Inc. | Cricket | Norville |
Across The Waves Junior Rugby League Club Inc | Rugby League | Norville |
Across The Waves Mens Lawn Bowls Club Inc. | Bowls - Lawn | Norville |
Across The Waves Rugby League Football Club Inc. | Rugby League | Norville |
Across The Waves Softball Club (Bundaberg) Incorporated | Softball | Norville |
AFL Cairns Umpires Assoc Inc | Australian Football | Westcourt |
AFL Cape York Limited | Australian Football | Westcourt |
Agnes Water Active Riders Inc | Equestrian | Agnes Water |
Agnes Water Triathlon Inc. | Triathlon | Seventeen Seventy |
Airlie Beach Football Club Inc | Football | Mandalay |
Albany Creek Excelsior Football Club Inc. | Football | Brendale |
Albatross Nippers Inc. | Life Saving Surf | Mermaid Beach |
Albert District Rifle Club Inc | Shooting - Rifle | Belmont |
Alexandra Bay Sporting Club Inc | Active Recreation | Diwan |
Alexandra Headland Surf Life Saving Club Incorporated | Life Saving Surf | Alexandra Headland |
Alexandra Hills Australian Football Club | Australian Football | Alexandra Hills |
Alford Park Tennis Club Inc | Tennis | North Toowoomba |
Algester Branch Little Athletics Centre Inc. | Athletics | Algester |
All Blacks Hockey Club Bundaberg Inc. | Hockey | Bundaberg North |
Alley Boardriders Club Inc. | Surfing | Currumbin |
Alligator Creek Bowls Club Inc. | Bowls - Lawn | Alligator Creek |
Allora Tennis Club Inc. | Tennis | Allora |
Allstars Hockey Club Inc | Hockey | Runaway Bay |
Allstars Softball Club Inc. | Softball | Newtown |
Alpha Horse & Pony Club Inc | Pony Club | Alpha |
Arana Branch Little Athletics Centre Inc. | Athletics Little | Everton Hills |
Arcadian Surf Lifesaving Club Inc. | Life Saving Surf | North Ward |
Arundel Park Riding For Disabled Inc. | Riding For Disabled | Coombabah |
Ashgrove Cricket Club Inc. | Cricket | Enoggera |
Aspire Cairns Community Limited | Hockey | Cairns North |
Aspley Little Athletics Centre Inc | Athletics Little | Geebung |
Athelstane Tennis Club Inc. | Tennis | The Range |
Atherton BMX Club Inc. | BMX | Atherton |
Atherton Bowls Club Inc. | Bowls - Lawn | Atherton |
Atherton Football Club Incorporated | Football | Atherton |
Atherton Tablelands & District Dressage & Equestrian Association Inc. | Equestrian | Mareeba |
Atherton Tennis Club Inc | Tennis | Atherton |
Athletics North Queensland Association Inc. | Athletics | North Ward |
Ausghan Sports Club Inc. | Volleyball | Waterford West |
Australian Cycling Academy Limited | Cycling | Sippy Downs |
Australian Football Indigenous Corporation | Football | Burpengary |
Australian Gateball Union Inc | Gateball | Kippa-Ring |
Australian Outrigger Canoe Racing Association North Queensland Zone Incorporated | Outrigger Canoeing | Emu Park |
Ayr Golf Club Inc. | Golf | Ayr |
Ayr Motor Cycle Club Inc. | Motorcycling | Brandon |
Ayr Surf Life Saving Club Inc. | Life Saving Surf | Alva |
Ayr Tennis Association Inc. | Tennis | Ayr |
Aztecs Softball Club Incorporated | Softball | Maryborough |
Babinda and District Pony Club Inc. | Equestrian | Babinda |
Babinda Bowls Club Inc. | Bowls - Lawn | Babinda |
Ballandean Football Club Inc. | Football | Ballandean |
Ballinger Park Tennis Club Inc. | Tennis | Buderim |
Ballyneety Rodeo Club Inc | Campdraft | Upland |
Balmoral Branch Little Athletics Centre Inc. | Athletics Little | Carina |
Barcaldine Amateur Swimming Club Inc. | Swimming | Barcaldine |
Barcaldine and District Athletics Club Inc. | Athletics | Barcaldine |
Barcaldine Campdraft Association Incorporated | Campdraft | Barcaldine |
Barcaldine Clay Target Club Incorporated | Shooting - Clay Target | Barcaldine |
Barcaldine Rifle Club Incorporated | Shooting - Target | Barcaldine |
Barcaldine Water Sports and Recreation Club Inc | Water Skiing | Barcaldine |
Bardon Latrobe Football Club Inc. | Football | Bardon |
Bargara Bandits Softball Club Incorporated | Softball | Burnett Heads |
Bargara District Branch Little Athletics Centre Inc. | Athletics Little | Bargara |
Baringa Football Club Inc | Football | Baringa |
Barrels 4 A Cause Inc. | Barrel Racing | Aramac |
Barron River Cricket Assoc. Incorporated | Cricket | Trinity Beach |
Barron River Waterski Club Inc | Water Skiing | Kairi |
Barron Valley Gymnastics Club Incorporated | Gymnastics | Stratford |
Bay Bullets Netball Club Inc. | Netball | Nikenbah |
Bayside United Sports and Recreation Club Inc. | Football | Lota |
Beachmere Rugby League Football Club Incorporated | Rugby League | Beachmere |
Bears Softball Club Inc. | Softball | Windsor |
Beaudesert Pickleball Inc. | Pickleball | Beaudesert |
Beaudesert Soccer Club Incorporated | Football | Beaudesert |
Bedourie Gymkhana Club Association Inc | Campdraft | Bedourie |
Beechmont Cricket Club Inc. | Cricket | Beechmont |
Beechmont Football Association Inc. | Football | Beechmont |
Beechmont Tennis Club Inc | Tennis | Beechmont |
Beerwah & District Junior Rugby League Incorporated | Rugby League | Beerwah |
Beerwah and District Memorial Golf Club Incorporated | Golf | Beerwah |
Beerwah Sportsground Management Committee Inc. | Active Recreation | Beerwah |
Begonia Golf & Sports Club Incorporated | Golf | Begonia |
Belgravia Masters Swim Team (Qld) Inc. | Swimming | Morayfield |
Bell and District Golf Club Incorporated | Golf | Bell |
Belmont Saints Basketball Club Inc. | Basketball | Carina |
Belmont Services Ladies Bowling Club (Inc) | Bowls - Lawn | Carina |
Benowa Bowls Club Inc. | Bowls - Lawn | Benowa |
Big Country Endurance Riders Inc | Endurance Riding | Greenbank |
Biggenden Endurance Riders Association Inc. | Endurance Riding | Coalstoun Lakes |
Biggenden Rifle Club Inc | Shooting | Biggenden |
Bilinga Surf Life Saving Club Inc | Life Saving Surf | Bilinga |
Biloela Bowls Club Inc | Bowls - Lawn | Biloela |
Biloela Dirt Riders Incorporated | Motorcycling | Mount Murchison |
Biloela Netball Association Inc. | Netball | Valentine Plains |
Bits Saints Australian Rules F.C. Inc | Australian Football | Boyne Island |
Blackall Amateur Swimming Association Incorporated | Swimming | Blackall |
Blackall Clay Target Club Incorporated | Shooting - Clay Target | Blackall |
Blackall Junior Rugby League Association Incorporated | Rugby League | Blackall |
Blackbutt Tennis Club Inc. | Tennis | Blackbutt |
Blackwater Power Boat and Ski Club Inc. | Water Skiing | Blackwater |
Blades Short Track Speed Skating Club, Inc. | Ice Racing | Boondall |
Blair Athol Clermont Bowls Club Inc. | Bowls - Lawn | Clermont |
Blaze Dragons Inc. | Dragon Boating | Kelso |
Blind Bats Inc. | Cricket | Bald Hills |
Bluebirds Netball Club Inc. | Netball | Macgregor |
Bluejays Netball Club Faulkner Park Inc. | Netball | Graceville |
Bluejays Netball Club Inc | Netball | Caboolture |
Bombora Outrigger Canoe Club Bribie Inc. | Outrigger Canoeing | Bongaree |
Boondall Synchronized Ice Skating Club Inc. | Ice Skating | Boondall |
Boonooroo Golf Club Inc. | Golf | Boonooroo |
Bororen Pony Club Inc. | Pony Club | Bororen |
Bouldercombe Pony Club Inc | Pony Club | Bouldercombe |
Bouldercombe Trail Horse Riders Club Incorporated | Horse Riding - Recreational | Bouldercombe |
Bowen Cricket Incorporated | Cricket | Bowen |
Bowen Hockey Association Inc | Hockey | Bowen |
Bowen Netball Association Incorporated | Netball | Bowen |
Bowen Pistol Club Inc. | Shooting - Pistol | Bowen |
Bowen Rugby Union Club Inc | Rugby Union | Bowen |
Bowen Seagulls Junior Rugby League Inc. | Rugby League | Bowen |
Boyne Tannum Football Club Inc. | Football | Boyne Island |
Boyne/Tannum Swim Club Inc. | Swimming | Tannum Sands |
Bracken Ridge District Cricket Club Inc. | Cricket | Bracken Ridge |
Bracken Ridge Sports Association Incorporated | Beach Volleyball | Bracken Ridge |
Bradbury Blue Jays Netball Club Inc | Netball | Chermside |
Bramble Bay Bowls and Recreation Club Inc. | Bowls - Lawn | Woody Point |
Brandon Bowls Club Inc. | Bowls - Lawn | Brandon |
Braza Football Club Inc | Football | Bowen Hills |
Breakers Netball Club Inc | Netball | Runaway Bay |
Bribie District Branch Little Athletics Centre Inc | Athletics Little | Sandstone Point |
Bribie Island and Districts Junior Rugby League Incorporated | Rugby League | Bongaree |
Bribie Island Croquet Club Inc | Croquet | Banksia Beach |
Bribie Island Golf Club Limited | Golf | Woorim |
Bribie Island Junior AFL Club Incorporated | Australian Football | Bongaree |
Bribie Island Mahalo Outrigger Canoe Club Inc | Outrigger Canoeing | Bellara |
Bribie Island Rd Saddle Club Inc | Equestrian | Caboolture |
Bribie Island Soccer Football Club Incorporated | Football | Bongaree |
Bribie Island Swimming Club Inc. | Swimming | Bongaree |
Bribie Island Tennis Club Incorporated | Active Recreation | Banksia Beach |
Bribie Island Touch Association Inc. | Touch | Bongaree |
Brighton District Soccer Club Inc | Football | Brighton |
Brighton Roosters Junior Rugby League Club Inc | Rugby League | Brighton |
Brighton Roosters Softball Club Incorporated | Softball | Boondall |
Brisbane 1000 YD Benchrest Club Inc. | Shooting - Rifle | Belmont |
Brisbane Central Flyers Netball Club Incorporated | Netball | Windsor |
Brisbane City Rollers Inc. | Roller Derby | Mansfield |
Brisbane Cricket League Inc | Cricket | Eight Mile Plains |
Brisbane Cycling Club Inc. | Cycling | Coorparoo |
Brisbane Eagles Lacrosse Association Inc. | Lacrosse | Mansfield |
Brisbane Gauls Underwater Rugby Inc. | Underwater Sports | St Lucia |
Brisbane Hurling Club Inc | Gaelic Football | Carina Heights |
Brisbane Indigenous Cricket Indigenous Corporation | Cricket | The Gap |
Brisbane Knights Football Club Inc | Football | Rocklea |
Brisbane Legends Inc | Badminton | Springfield Lakes |
Brisbane Metropolitan Region Baseball Inc. | Baseball | Milton |
Brisbane Metropolitan Touch Association Incorporated | Touch | Camp Hill |
Brisbane Netball Association Inc. | Netball | Chermside |
Brisbane North Fever Netball Club Inc | Netball | Banyo |
Brisbane North Netball Incorporated | Netball | Bray Park |
Brisbane North Taekwon-Do Inc. | Taekwondo | Bellara |
Brisbane Parkour Association Inc | Parkour | Brisbane City |
Brisbane River Dragons Dragon Boat and Outrigger Canoe Club Inc. | Dragon Boating | Morningside |
Brisbane Rowing Club Limited | Rowing | West End |
Brisbane Sailing Squadron Incorporated | Sailing | Bulimba |
Brisbane South Netball Incorporated | Netball | Daisy Hill |
Brisbane Southside Masters Swimming Inc. | Swimming | Chandler |
Brisbane Super Kings Cricket Club Inc. | Cricket | Heathwood |
Brisbane Toa Inc. | Rugby Union | Redbank Plains |
Brisbane Typhoon | Dragon Boating | Tennyson |
Brisbane Valley Rattlers Australian Football Club Inc. | Australian Football | Fernvale |
Brisbane Valley Soccer Club Inc. | Football | Lowood |
Broadbeach Junior Australian Football Club Inc. | Australian Football | Mermaid Waters |
Broadbeach Senior Australian Football Club Inc. | Australian Football | Mermaid Waters |
Broadbeach Surf Life Saving Club Inc. | Life Saving Surf | Broadbeach |
Broadbeach United Soccer Club Inc | Football | Broadbeach |
Brothers Aston Villa Football Club Inc. | Football | Kensington |
Brothers Australian Football Club Inc | Australian Football | West Rockhampton |
Brothers Bundaberg Bowls Club Inc | Bowls - Lawn | Kensington |
Brothers Cricket Club Bundaberg Inc. | Cricket | Bundaberg West |
Brothers Cricket Club Ipswich Inc. | Cricket | Raceview |
Brothers Hockey Club - Cairns Inc. | Hockey | Woree |
Brothers Junior Rugby League Club (Bundaberg) Inc. | Rugby League | Kensington |
Brothers Junior Rugby League Football Club Ipswich Incorporated | Rugby League | Raceview |
Brothers North Netball Club Inc. | Netball | Morayfield |
Brothers Rugby Club Inc. | Rugby Union | Albion |
Brothers Rugby League Football Club Innisfail Incorporated. | Rugby League | Innisfail |
Brothers Rugby Union Club (Townsville) Inc | Rugby Union | Cranbrook |
Brothers Touch Club Townsville Inc. | Touch | Cranbrook |
Buderim Bowls Club Inc. | Bowls - Lawn | Buderim |
Buderim Firebirds Netball Club Incorporated | Netball | Buderim |
Buderim Horse and Pony Club Inc. | Equestrian | Buderim |
Buderim Rebels Hockey Club Inc. | Hockey | Buderim |
Buderim United Churches Soccer Club Inc | Football - Indoor | Maroochydore |
Buderim Wanderers Football Club Inc. | Football | Buderim |
Bulimba Judo Club Inc. | Judo | Bulimba |
Bulimba Memorial Bowls and Community Club Inc. | Bowls - Lawn | Balmoral |
Bulimba Valleys RLFC Inc | Rugby League | Bulimba |
Bullecourt Boulder Bounders Orienteering Club Inc. | Orienteering | Rosenthal Heights |
Bundaberg and District Table Tennis Association Inc | Table Tennis | Branyan |
Bundaberg Barbarians Rugby Club Inc | Rugby Union | Millbank |
Bundaberg Bowls Club Inc. | Bowls - Lawn | Bundaberg Central |
Bundaberg District Bowls Association Inc. | Bowls - Lawn | Norville |
Bundaberg Four Wheel Drive Club Incorporated | Motor Sport | Bundaberg Central |
Bundaberg Gliding Inc. | Gliding | Elliott |
Bundaberg Mad Cycologists Inc | Cycling | Bundaberg North |
Bundaberg Past Brothers Rugby League Football Association Inc | Rugby League | Kensington |
Bundaberg Small Bore Rifle Club Inc | Shooting - Rifle | Alloway |
Bundaberg Touch Association Incorporated | Touch | Branyan |
Bundaberg-Burnett Rifle Club Inc. | Shooting - Rifle | Elliott |
Burdekin Academy Inc. | Gymnastics | Ayr |
Burdekin Amateur Basketball Inc | Basketball | Ayr |
Burdekin BMX Club Inc | BMX | Ayr |
Burdekin Clay Target Club Inc. | Shooting - Clay Target | Mount Kelly |
Burdekin FC Inc. | Football | Ayr |
Burdekin Junior Rugby League Football Club Inc | Rugby League | Ayr |
Burdekin Netball Association Inc. | Netball | Home Hill |
Burdekin Rugby League Inc. | Rugby League | Ayr |
Burleigh Heads Soccer Club "The Bulldogs" Inc. | Football | Mermaid Waters |
Burleigh Heads Tennis Club Inc | Tennis | Burleigh Heads |
Burleigh Longboard Club Inc. | Surfing | Burleigh Waters |
Burleigh Point Outrigger Canoe Club Incorporated | Outrigger Canoeing | Palm Beach |
Burnett Bowls Club Inc. | Bowls - Lawn | Bundaberg West |
Burnett Region Pony Clubs Inc. | Pony Club | Horse Camp |
Burpengary Equestrian Centre Inc. | Equestrian | Burpengary |
Burpengary Jets Netball Club Inc | Netball | Burpengary |
Burpengary Pony Club Inc. | Pony Club | Burpengary |
Burpengary Western Performance Club Inc | Equestrian | Burpengary |
Burrum District Golf Club Inc. | Golf | Howard |
Burrum Heads Bowls Club Inc. | Bowls - Lawn | Burrum Heads |
Caboolture & District Lawn Tennis Association Inc. | Tennis | Caboolture |
Caboolture and Districts BMX Club Incorporated | BMX | Caboolture |
Caboolture Athletics Club Inc. | Athletics | Caboolture |
Caboolture Branch Little Athletics Centre Inc. | Athletics Little | Caboolture |
Caboolture Central Swimming Club Inc. | Swimming | Caboolture |
Caboolture Comets Softball Club Inc. | Softball | Caboolture |
Caboolture Junior Rugby League Incorporated | Rugby League | Caboolture |
Caboolture Lakes Bowls Club Incorporated | Bowls - Lawn | Caboolture |
Caboolture Road Runners Inc. | Running | Bellmere |
Caboolture Sports Club Limited | Football | Morayfield |
Cairns and District Kart Racing Club Inc. | Karting | Edmonton |
Cairns Athletics Inc. | Athletics | Parramatta Park |
Cairns Badminton Club Inc. | Badminton | Redlynch |
Cairns BMX Club Inc | BMX | Parramatta Park |
Cairns City Reds Baseball Club Inc. | Baseball | Edmonton |
Cairns Climbing Club Inc | Climbing - Indoor | Redlynch |
Cairns Crocs Triathlon Club Inc. | Triathlon | Cairns City |
Cairns Cycling Club Inc. | Cycling | Manunda |
Cairns District Junior Rugby League Limited | Rugby League | Westcourt |
Cairns District Rugby League Referees Association Incorporated | Rugby League | Westcourt |
Cairns Dragon Boat Club Inc. | Dragon Boating | Portsmith |
Cairns Hockey Association Inc. | Hockey | Cairns North |
Cairns Motorcycle Club Incorporated | Motorcycling | Edmonton |
Cairns Mountain Bike Club Inc. | Mountain Biking | Bayview Heights |
Cairns Netball Association Inc. | Netball | Manunda |
Cairns Penrhyn Sports Association Inc | Rugby Union | Edmonton |
Cairns Stingrays Swimming Club Inc. | Swimming | Woree |
Cairns Surf Life Saving Club Inc | Life Saving Surf | Palm Cove |
Cairns Target Shooting Club Inc. | Shooting | Wrights Creek |
Cairns Tennis Club Inc. | Tennis | Cairns North |
Cairns Underwater Association Inc. | Underwater Sports | Cairns North |
Cairns Vigoro Association Incorporated | Vigoro | Gordonvale |
Cairns Wanderers Rugby Union Club Inc. | Rugby Union | Westcourt |
Cairns Water Polo Inc | Water Polo | Woree |
Cairns Yacht Club Incorporated | Sailing | Cairns City |
Cairns Youth & Recreation Centre Inc. | Badminton | Parramatta Park |
Calen Tennis Assocation Inc. | Tennis | Calen |
Callide United Football Club Inc. | Football | Biloela |
Callide Valley Hack and Pony Club Inc | Pony Club | Biloela |
Callide Valley Tennis Association Inc | Tennis | Biloela |
Calliope & Districts Campdraft Association Inc. | Campdraft | Calliope |
Calliope Football Club Inc. | Football | Calliope |
Calliope Sliders Reining Horse Club Inc | Equestrian | Wooderson |
Caloundra Amateur Basketball Association Incorporated | Basketball | Golden Beach |
Caloundra and Districts Rugby League Football Club Limited | Rugby League | Golden Beach |
Caloundra City Boxing Association Inc. | Boxing | Caloundra |
Caloundra City Junior Rugby Union Club Inc. | Rugby Union | Caloundra |
Caloundra City Soccer Club Inc | Football | Golden Beach |
Caloundra Cricket Club Inc. | Cricket | Caloundra |
Caloundra District Netball Association Inc | Netball | Golden Beach |
Caloundra Equestrian Association Inc | Equestrian | Bells Creek |
Caloundra Malibu Club Inc. | Surfing | Golden Beach |
Caloundra Rugby Union Club Incorporated | Rugby Union | Caloundra |
Caloundra Seahawks Hockey Club Inc. | Hockey | Meridan Plains |
Caloundra Tennis Association Inc. | Tennis | Caloundra |
Cambooya Campdraft & Gymkhana Association | Equestrian | Cambooya |
Camerons Hockey Club Inc | Hockey | South Mackay |
Camp Hill Carina Welfare Association | Swimming | Carina |
Cannon Hill District Netball Association Inc. | Netball | Cannon Hill |
Cannonvale Kyokushin Karate Club Inc. | Karate | Cannonvale |
Canons - Rebels Netball Club Incorporated | Netball | Windsor |
Canungra Area Golf Club (CAGC) Inc. | Golf | Witheren |
Capalaba Wildcats Basketball Club Inc | Basketball | Capalaba |
Cape York and Tablelands Branch of The Australian Stock Horse Society Inc. | Campdraft | Malanda |
Cape York Boxing Weipa Inc | Boxing | Nanum |
Capella Cricket Club Incorporated | Cricket | Capella |
Capricorn Coast Outrigger Canoe Club Inc | Outrigger Canoeing | Lammermoor |
Capricorn Netball Inc. | Netball | Valentine Plains |
Captain Creek Community Sports & Recreation Association Inc. | Football | Captain Creek |
Captain Creek Pony Club Inc. | Pony Club | Captain Creek |
Carina Bowls Club Inc. | Bowls - Lawn | Carina |
Carina Junior Rugby League Football Club Inc. | Rugby League | Carina |
Carina Leagues CJS Swimming Club Inc. | Swimming | Carina |
Carina Leagues Triathlon Club Inc | Triathlon | Carina |
Carina Leagues Warriors Water Polo Club Inc. | Water Polo | Carina |
Carina Red Sox Baseball Club Inc. | Baseball | Carina |
Carltons Senior Rugby League Football Club (Mackay) Incorporated | Rugby League | East Mackay |
Carpentaria Golf Club Incorporated | Golf | Rocky Point |
Cassowary Coast Multisport Club Inc. | Active Recreation | Mission Beach |
Cawarral Cricket Club Incorporated | Cricket | Cawarral |
Centenary Netball Club Inc. | Netball | Middle Park |
Centenary Physical Culture Club Inc. | Dance | Oxley |
Central Burnett Gun Club Incorporated | Shooting - Clay Target | Boynewood |
Central Burnett Motorcycle Club Inc. | Motorcycling | Mundubbera |
Central Districts Cricket Club of Ipswich Inc. | Cricket | Ipswich |
Central Football Club Gladstone Inc | Football | Toolooa |
Central Highlands Junior Rugby Union Inc. | Rugby Union | Emerald |
Central Highlands Rugby Union Inc | Rugby Union | Capella |
Central Queensland Target Sports Club Inc. | Shooting - Target | Raglan |
Central Queensland Touch Association Inc | Touch | The Common |
Central Rifle Club Inc | Shooting - Rifle | Belmont |
Charleville Pistol Club Inc. | Shooting - Pistol | Charleville |
Charleville Polocrosse Club Inc. | Polocrosse | Charleville |
Charters Towers Amateur Swimming Club Inc. | Swimming | Richmond Hill |
Charters Towers and District Pony Club Incorporated | Pony Club | Richmond Hill |
Charters Towers Gun Club Inc. | Shooting - Clay Target | Toll |
Charters Towers Junior Cricket Association Inc | Cricket | Mosman Park |
Charters Towers Pistol Club Incorporated | Shooting - Pistol | Breddan |
Charters Towers Rugby League Ltd | Rugby League | Charters Towers City |
Charters Towers Rugby Union Football Club Inc. | Rugby Union | Millchester |
Charters Towers Touch Association Incorporated | Touch | Richmond Hill |
Childers Rifle and Pistol Club Inc. | Shooting | Horton |
Childers Sporting Clays Inc. | Shooting - Clay Target | Horton |
Chinchilla Amateur Swimming Club Inc | Swimming | Chinchilla |
Chinchilla Archers Inc. | Archery | Brigalow |
Chinchilla Clay Target Club Inc. | Shooting - Clay Target | Chinchilla |
Chinchilla Polocrosse Club Inc. | Polocrosse | Chinchilla |
Chinchilla Squash Centre Inc | Squash | Chinchilla |
Chinchilla Tennis Association Inc. | Tennis | Chinchilla |
Chinese Kung Fu Academy Inc | Mixed Martial Art | East Brisbane |
City North Branch Little Athletics Incorporated | Athletics Little | Windsor |
Clairvaux Soccer Club Incorporated | Football | Upper Mount Gravatt |
Clem Jones Centre Boxing Club Inc. | Boxing | Carina |
Clermont Pony Club Inc | Equestrian | Clermont |
Clermont Rifle Association Inc | Shooting - Target | Clermont |
Cleveland Bowls Club Inc | Bowls - Lawn | Cleveland |
Cleveland Tennis Club Inc. | Tennis | North Ward |
Clifton and District Tennis Association Inc. | Tennis | Clifton |
Clifton Beach Tennis Club Inc. | Tennis | Clifton Beach |
Clifton Bowls Club Inc. | Bowls - Lawn | Clifton |
Clinton Football Club Inc. | Football | Clinton |
Clinton Park Sports Association Inc. | Football | Clinton |
Cloncurry Stockman's Challenge & Campdraft Association Inc. | Campdraft | Cloncurry |
Club Glass House Inc. | Bowls - Lawn | Glass House Mountains |
Club Kawana Ltd | Bowls - Lawn | Wurtulla |
Club Outrigger Whitsunday Inc | Outrigger Canoeing | Airlie Beach |
Coconuts Outrigger Canoe Club Inc. | Outrigger Canoeing | Coconuts |
Collingwood Park (Power) Junior Australian Football Club Inc. | Australian Football | Redbank Plains |
Collinsville Bowling Club Inc | Bowls - Lawn | Collinsville |
Collinsville Golf Club Incorporated | Golf | Collinsville |
Colts Rugby Union Club Rockhampton Inc. | Rugby Union | Park Avenue |
Commercial Hockey Club Incorporated | Hockey | Wilston |
Community Sports Mentoring & Coaching Ltd | Basketball | Upper Mount Gravatt |
Cooktown & Districtjunior Rugby League | Rugby League | Cooktown |
Cooktown Amateur Swimming Club Incorporated | Swimming | Cooktown |
Cooktown Underwater Hockey Inc. | Underwater Sports | Cooktown |
Coolangatta Bowls and Recreation Club Inc. | Bowls - Lawn | Coolangatta |
Coolangatta Surf Life Saving Club Inc | Life Saving Surf | Coolangatta |
Coolangatta Tweed Barbarians Rugby Union Club Inc. | Rugby Union | Coolangatta |
Cooloola Coast Kart Club (Inc.) | Karting | Glanmire |
Coolum & District Netball Association Incorporated | Netball | Coolum Beach |
Coolum Beach Junior Rugby League Club Inc. | Rugby League | Coolum Beach |
Coolum Board Riders Surfing Association Inc. | Surfing | Coolum Beach |
Coolum Croquet Club Inc | Croquet | Coolum Beach |
Coolum Tennis Club Inc. | Tennis | Coolum Beach |
Coolum-Peregian Amateur Swimming Club Incorporated | Swimming | Coolum Beach |
Coomera & District Soccer & Recreation Club Inc. | Football | Coomera |
Coomera Cubs Baseball Club Inc | Baseball | Oxenford |
Cooroora Netball Club Inc. | Netball | Cooran |
Cooroora United Football Club Inc. | Football | Cooroy |
Cooroy Horse & Pony Club Incorporated | Equestrian | Cooroy |
Cooroy Tennis Club Inc. | Tennis | Cooroy |
Cooroy-Eumundi Cricket Club Inc | Cricket | Cooroy |
Coorparoo Cricket Club Incorporated | Cricket | Norman Park |
Copper City Tennis Club Incorporated | Tennis | Townview |
Coral Coast Softball Association Incorporated | Softball | Coral Cove |
Coral Sea Outrigger Canoe Club Inc. | Outrigger Canoeing | North Ward |
Corfield Sports Club Inc. | Tennis | Corfield |
Country Club Colts Touch Association Inc. | Touch | Caboolture |
CQ Aquajets Swim Club Inc | Swimming | Frenchville |
CQ Endurance Horse Association Inc | Endurance Riding | Darts Creek |
Cricket Ipswich Inc. | Cricket | Amberley |
Crompton Park Hack & Pony Club Incorporated | Pony Club | Fairy Bower |
Cunnamulla Polocrosse Club (Inc) | Polocrosse | Cunnamulla |
Cunningham Polocrosse Club Inc. | Polocrosse | Bony Mountain |
Currimundi United Football Club Inc. | Football | Currimundi |
Currumbin District Horse Club Incorporated | Equestrian | Currumbin Waters |
Cyclones Netball Club Inc | Netball | Bungalow |
Dajarra Rhinos Football Club Inc | Australian Football | Mount Isa |
Dalby Netball Association Inc. | Netball | Dalby |
Darling Downs Field Archers Inc | Archery | Cranley |
Darling Downs Rifle Club Inc. | Shooting - Rifle | Malu |
Darling Downs Rugby Referees Association Inc. | Rugby Union | East Toowoomba |
Darling Downs Soaring Club Inc. | Gliding | Bowenville |
Darling Downs Western Dressage Inc | Equestrian | East Greenmount |
Dayboro and District Soccer Club Inc. | Football | Dayboro |
Dicky Beach Surf Life Saving Club Inc. | Life Saving Surf | Dicky Beach |
Diggers Football Club Inc. | Football | Svensson Heights |
Diggers Memorial Bowls Club Inc. | Bowls - Lawn | Frenchville |
Dimbulah Bowls Club Inc. | Bowls - Lawn | Dimbulah |
Dimbulah Football Club Inc. | Football | Dimbulah |
Dinmore Bushrats Soccer and Sports Club Inc. | Football | Riverview |
Dolphins Seaside Netball Club Inc. | Netball | Thornlands |
Doon Villa Football Club Inc. | Football | Maryborough |
Douglas Hockey Association Inc | Hockey | Mossman |
Douglas Sailing Club Inc | Sailing | Port Douglas |
Douglas Shire Motor Sports Association Inc. | Motor Sport | Mossman |
Douglas United Football Club Inc. | Football | Cassowary |
Downey Park Netball Association Incorporated | Netball | Windsor |
Downs Rugby Limited | Rugby Union | Glenvale |
Dragons Abreast Townsville Inc | Dragon Boating | Castle Hill |
Dragons' Rowing Club Inc. | Rowing | Albion |
Dragons Softball Club Mackay Inc. | Softball | Beaconsfield |
Dunkeld Memorial Golf Club Incorporated | Golf | Mitchell |
Dunmore Range Association Inc | Shooting | Dunmore |
Dysart Pony Club Incorporated | Pony Club | Dysart |
Earlville Pony Club Incorporated | Equestrian | Earlville |
Eastern Suburb Magpies Junior Rugby League Football Club Inc. | Rugby League | Bundaberg East |
Eastern Suburbs District Rugby League Football Club Incorporated | Rugby League | Greenslopes |
Eastern Suburbs Hockey Club Inc. | Hockey | Carina |
Eastern Suburbs Magpies Rugby League Football Club Inc. | Rugby League | Bundaberg East |
Eastern Suburbs Soccer Club Ltd | Football | East Brisbane |
