Active Community Infrastructure
The Active Community Infrastructure initiative aims to provide fit-for-purpose, universally designed infrastructure to communities that need it most.
The program is part of the Activate! Queensland strategy to empower more Queenslanders to enjoy physical activity and improve their health and wellbeing.
Active Community Infrastructure in action
Active Community Infrastructure identifies projects that:
- demonstrate community collaboration by connecting clubs and organisations to each other and the broader community
- support diverse and inclusive needs, such as women and girls, LGBTIQ+ community, seniors and people with disability
- activate community spaces to encourage more Queenslanders to get more active, more often.
This will allow organisations to address barriers to participation through infrastructure such as new clubhouses or change rooms for sporting clubs, additional lighting and surfaces for safety.
What we’ve achieved
Delivering $16 million in funding for infrastructure projects to 21 organisations.
Funding recipients
Organisation | Project description | Activity | Location | Proposed investment up to and not exceeding (GST Exclusive) |
---|---|---|---|---|
Cairns Regional Council | Upgrade lighting and construct pathways, activity spaces and parking to support multi-sport and active recreation | Australian football and cricket | Griffiths Park, Manunda | $1,000,000 |
Carpentaria Shire Council | Construct new change rooms and amenities, construct a storage shed and construct shade structure to support multi-sport | Rugby league | John Henry Memorial Oval, Normanton | $1,000,000 |
Central Highlands Regional Council | Construct a new skate park and multi-purpose precinct to support physical activity | Walking | Pushin Park, Blackwater | $1,000,000 |
Charters Towers Rugby Union Football Club Inc. | Construct new modular change rooms and amenities complex to increase participation for females and persons with disabilities | Rugby union and netball | Charters Towers, Millchester | $800,000 |
Cloncurry Shire Council | Construction of pathways and a water park | Active recreation | Cloncurry | $360,000 |
Discovery Coast Sport and Recreation Association Inc. | Construct two tennis courts, a walking track and an outdoor gym to support physical activity | Tennis | Agnes Water | $ 593,000 |
Emu Park Surf Lifesaving Club Inc. | Construct new storage area, change rooms and upgrade disability beach access | Surf life saving | Emu Park | $1,000,000 |
Garbutt Magpies Sporting and Cultural Association Inc. | Construct new modular change rooms, install lighting and upgrade existing clubhouse | Australian football | Harold Phillips Oval, Garbutt | $1,000,000 |
Guides Queensland | Upgrade existing amenities block | Active recreation | Mon Repos | $275,000 |
Ipswich State High School | Upgrade sport oval to a new synthetic soccer field | Football | Ipswich State High School, Brassall | $ 650,000 |
Leichhardt Junior Soccer Club Inc. | Construct new change rooms, upgrade existing clubhouse with covered patio, install new lighting on field two and upgrade existing lighting on field one | Football | Woree | $900,000 |
Longreach Regional Council | Construct an undercover structure with lighting to support multi-sports | Netball | Longreach Showgrounds, Longreach | $900,000 |
Mount Isa City Council | Construct pump track, multi-purpose court, outdoor exercise equipment and shade structures to support physical activity | Multi-sport | Gallipoli Park, Mount Isa | $895,000 |
Nambour Rugby League Club Inc. | Upgrade existing clubhouse incorporating female change rooms, kitchen, training and meeting rooms | Rugby league | Nambour | $750,000 |
Newtown Lions Football Club Inc. | Construct new amenities block and upgrade lighting and irrigation system | Rugby league | Drayton | $ 720,000 |
North Lakes College | Upgrade field and lighting, construct change rooms and amenities and construct shaded spectator seating | Football | North Lakes College, North Lakes | $1,000,000 |
Somerset Regional Council | Construct new multi-purpose facility to support fitness | Active recreation | Toogoolawah | $820,000 |
Souths Sunnybank Rugby League Football Club Inc. | Install change rooms, including unisex amenities and amenities for people with a disability | Rugby league | Sunnybank | $250,000 |
Torres Shire Council | Installation of stationary fitness stations | Active recreation | The Esplanade, Thursday Island | $350,000 |
Torres Strait Island Regional Council | Refurbishment of an existing derelict basketball court and construction of a pathway, including a ramp for people with a disability to support multi-sport | Basketball | Dauan Island | $690,000 |
Yarrabah Aboriginal Shire Council | Construct amenities | Netball | Yarrabah | $625,351 |
As part of the 2019-20 Budget, the Queensland Government announced a number of community infrastructure projects (PDF, 207.5KB) to be funded as an initial allocation to kickstart the delivery of Activate! Queensland.
Stay informed
Last updated: 17 Sep 2021