Building Resilient Tourism Infrastructure Fund
On this page
About the fund
The Building Resilient Tourism Infrastructure (BRTI) Fund is a key component of the $7 million Tourism Recovery and Resilience Package. This package is jointly funded by the Australian and Queensland Governments to provide targeted support to the tourism industry in affected areas, assisting them to recover from the impacts of extraordinary disaster events occurring in 2021-22 and build the long-term sustainability of tourism in these regions.
Applications for the fund are now closed.
Objectives
The $5 million BRTI Fund will support the development of a more sustainable and resilient tourism industry in Queensland.
The BRTI Fund will provide grants for impacted tourism businesses to build resilience and aid their response to flooding and natural disasters through innovative solutions and bespoke engineering solutions.
Successful applicants
The Building Resilient Tourism Infrastructure Fund will provide more than $3.5 million in total support to 32 projects across 35 declared affected local government areas in Queensland.
Applicant business name | Project description | Location | RTO region | Status |
---|---|---|---|---|
Amaze World | New bridge with improved accessible pathways and ramp, stabilisation of creek bank and flood barriers for cafe and storeroom. | Tanawha | Visit Sunshine Coast | In progress |
Australia Zoo | Flood mitigation improvements to the entrance road area. | Beerwah | Visit Sunshine Coast | In progress |
Bedourie Hotel | Solar panel installation and battery storage. | Bedourie | Outback Queensland Tourism Association | In progress |
Boulia Hotel | Supply and installation of an off-grid solar power system with grid back-up to address power loss during flooding and supply issues. | Boulia | Outback Queensland Tourism Association | In progress |
Cali Beach | Installation of an all-seasons operable roof system to enable business operation during adverse weather. | Surfers Paradise | Destination Gold Coast | In progress |
Childers Eco-lodge | Construction of pit drains, gravel path and buffer to divert water away from buildings. | Apple Tree Creek | Bundaberg Tourism | In progress |
Criterion Hotel Dalby | Mobile flood barrier, downpipe riser, and installation of sewerage reflux valves to mitigate flood impacts. | Dalby | Southern Queensland Country Tourism | In progress |
Currumbin Wildlife Sanctuary | Equipment purchases including racking in maintenance workshop, a generator and industrial cleaners. | Currumbin | Destination Gold Coast | In progress |
Esk Caravan Park | Stabilisation of embankment to protect infrastructure during extreme weather events. | Esk | Brisbane Economic Development Agency | In progress |
Glasshouse Plantation | Solar generation and storage to provide energy reliability and resilience. | Glass House Mountains | Visit Sunshine Coast | In progress |
Goomburra Valley Campground | A permanent concrete causeway across the Dalrymple Creek to secure access to all campsites following heavy rain. | Goomburra | Southern Queensland Country Tourism | In progress |
K'gari Adventures | Increased battery storage to provide a sustainable and robust power platform. | K'gari Fraser Island | Fraser Coast Tourism and Events | In progress |
Kingsley Grove Estate | Sewerage treatment works, back-up power storage, road access improvements and larger refrigeration units for disaster resilience. | Goodger | Southern Queensland Country Tourism | In progress |
Lady Elliot Island Eco Resort | Installation of 40 new lithium-phosphate batteries in aluminium weather-protective cabinets to increase resilience of the power system against weather events. | Coral Sea, Great Barrier Reef | Bundaberg Tourism Ltd | In progress |
Lone Pine Koala Sanctuary | Stabilisation of Cinema Lawn to reduce the impacts of future natural disasters and support business continuity. | Fig Tree Pocket | Brisbane Economic Development Agency | In progress |
Maleny Botanic Gardens & Bird World | Improvements to onsite dams to reduce future flooding and landslides. | Wootha | Visit Sunshine Coast | In progress |
Movie World | Rain warning and mitigation works, including radar level sensors, increased dam capacity, and portable pumps. | Oxenford | Destination Gold Coast | In progress |
Nindigully Pub | Installation of solar power system and generator to ensure continuity of power supply. | Thallon | Outback Queensland Tourism Association | In progress |
North Stradbroke Island Golf Club | Purchase and installation of additional solar panels, storage batteries, and a diesel generator to power bores and backup batteries. | North Stradbroke Island | Brisbane Economic Development Agency | In progress |
One Tree Canoe Adventures | Installation of a floating pontoon to allow for fluctuations in river levels, stabilisation of riverbank to mitigate erosion, and restoration of riparian zone. | Vernor | Brisbane Economic Development Agency | In progress |
Pethers Rainforest Retreat | Installation of concrete single-access road, bridge, internal driveway and carpark. | Tamborine Mountain | Brisbane Economic Development Agency | In progress |
Riverlife | Flood impact mitigation through installation of industrial external lift and internal hoist equipment, with staff training. | Kangaroo Point | Brisbane Economic Development Agency | In progress |
Sirromet Winery | Flood levy bank and improved drainage to improve business resilience to extreme weather events. | Mount Cotton | Brisbane Economic Development Agency | In progress |
Summer Land Camels | Roof for reception area and bitumen entrance resurfacing for all-weather access. | Harrisville | Brisbane Economic Development Agency | In progress |
Tangalooma Island Resort | New drainage and pump system to reduce the impact of flooding on the Resort. | Moreton Island | Brisbane Economic Development Agency | In progress |
The Club at Parkwood Village | Construction of a flood-free access into and from the business. | Parkwood | Destination Gold Coast | In progress |
The New Royal Hotel Rubyvale | Implementing a sustainable food storage plan by the implementation of a walk-in | Rubyvale | Capricorn Enterprise | In progress |
Town House Motor Inn | Disaster preparation infrastructure including flood barriers, pump, trailer, cameras and upgrades to evacuation/emergency plans and manuals. | Goondiwindi | Southern Queensland Country Tourism | In progress |
Traveller's Rest 1770 | New boardwalk to enable all-weather accessible walks and tours in bushland on site. | Round Hill | Gladstone Area Promotion & Development Ltd | In progress |
Wolston Farmhouse | Wolston Farmhouse Carpark resurfacing. | Wacol | Brisbane Economic Development Agency | In progress |
Woodfordia | Flood resilience initiatives including sealing high-traffic roadways and paths, low-scale engineering and landscaping solutions. | Woodford | Brisbane Economic Development Agency | In progress |
Worendo Cottages | Installation of a solar power system as the main power source for all accommodation on the property. | Darlington | Brisbane Economic Development Agency | In progress |
Key dates
Activity | Dates |
---|---|
Outcome of applications advised | 18 January 2023 |
Project completion date | By 30 June 2024 |
More information
For more information, contact the Growing Tourism team.
Last updated: 29 Oct 2022